Shareholding Structure
Shareholding Structure
Shareholders | Number of shares | Stake (%) |
---|---|---|
Banco Santander | 74,869,836 | 49.36% |
BBVA | 31,622,838 | 20.85% |
FCyC/CEC | 30,704,299 | 20.24% |
Quasar Investments | 5,990,548 | 3.95% |
Management team | 380,854 | 0.25% |
Treasury Stock | 250,589 | 0.17% |
Other | 7,857,377 | 5.18% |
Total | 151,676,341 | 100.00% |
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.