Investor Agenda
Investor Agenda
Select the year to view the most important milestones
26 July 2023 | 2Q 2023 Results Presentation |
22 June 2023 | Renta4 Developers Seminar |
1 June 2023 | BME Foro Medcap2023 |
26 April 2023 | 1Q 2023 Results Presentation |
25 April 2023 | General S3hareholders’ Meeting |
27 February 2023 | Results Presentation FY2022 |
2 February 2023 | Banco Santander Iberian Conference |
Date | Subject |
---|---|
29 November 2022 | Extraordinary General Meeting (1st call) |
8 November 2022 | JB Capital Spain & Portugal equity conference |
27 October 2022 | 3Q 2022 Results Presentation |
6/7 October | Oddo BHF Iberia Digital Forum |
29 July 2022 | 2Q 2022 Results Presentation |
25 May 2022 | BME Medcap2022 Forum |
18 May 2022 | Renta4 Developers Seminar |
12 May 2022 | BofA Made in Iberia Conference 2022 |
4 May 2022 | 1Q 2022 Results Presentation |
3 May 2022 | General Shareholders’ Meeting (1st call) |
25 february 2022 | Results Presentation FY2021 |
3 february 2022 | Santander Iberian Conference |
Date | Subject |
---|---|
11 november 2021 | JB Capital Spain & Portugal equity conference |
27 october 2021 | Results Presentation 3Q 2021 |
6 october 2021 | ODDO BHF Iberian Forum |
23 june 2021 | BofA ‘Made in Iberia’ Conference |
26 may 2021 | Forum Medcap BME |
7 may 2021 | Goldman Sachs European Small & Midcap Symposium |
6 may 2021 | Results Presentation 1Q 2021 |
5 may 2021 | General Shareholders' Meeting (first call) |
25 march 2021 | BofA Real Estate CEO Virtual Conference |
23 february 2021 | Results Presentation 2020 |
3 february 2021 | Santander Iberian Conference |
Date | Subject |
---|---|
30 october 2020 | Results Presentation 3Q 2020 (Provisional) |
28 July 2020 | Results Presentation 2Q 2020 (Provisional) |
18 june 2020 | Morgan Stanley European Property Conference (London) |
27 may 2020 | Forum Medcap BME/BBVA |
25 may 2020 | General Shareholders Meeting (first call) |
13 may 2020 | Results Presentation 1Q 2020 |
06 may 2020 | Goldman Sachs European Midcap Symposium |
27 march 2020 | BoAML · Real Estate CEO Conference (London) |
28 february 2020 | Results Presentation 2019 |
6 y 7 february 2020 | Santander Iberian Conference |
Date | Subject |
---|---|
27/28 november 2019 | BBVA & BME “Spain All Caps” Conference (Madrid) |
14 november 2019 | Results Presentation 9M 2019 |
7 november 2019 | Santander Property Conference (London) |
30 july 2019 | Results Presentation 2Q 2019 |
15 may 2019 | Results Presentation 1Q 2019 |
28 february 2019 | Results Presentation FY2018 |
6 y 7 february 2019 | Santander Iberian Conference |
Date | Subject |
---|---|
15 november 2018 | 9M 2018 Results Presentation |
7 november 2018 | Santander Real Estate Conference (London) |
7 november 2018 | Société Générale Conferencia Real Estate (London) |
25 july 2018 | 1Q 2018 Results Presentation |
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.