Share Capital
Share Capital
As of the day of admission to trading on 6th February 2018, the share capital of Metrovacesa, S.A. amounts to €1,092,069,657.44 divided into a single series of 151,676,341 shares, with a nominal value of € 7.20000001476829 each with ISIN code ES0105122024. The shares are totally subscribed and paid-up and grant the same rights to its owners.
All Metrovacesa, S.A.’s shares are admitted to public negotiation and quotation in the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. Its ticker is MVC.
For Listing Bulletin purposes, the sectoral classification of Metrovacesa, S.A. is “Financial Services and Real Estate” within the sub-sector of “Real Estate and Other”.
Evolution of Share Capital
Registry Date | Action | Face Value (€) | Number shares issued | Total amount (€) | Total number of shares | Share capital (€) |
---|---|---|---|---|---|---|
Feb. 18, 2016 | Company Establishment | 0.16 | 3,075,278,154 | 492,044,505 | 3,075,278,154 | 492,044,505 |
Sep. 19, 2017 | Capital Increase | 0.16 | 2,901,246,704 | 464,198,992,64 | 5,976,521,858 | 956,243,497,28 |
Oct. 27, 2017 | Capital Increase | 0,16 | 224,059 | 35,849,44 | 5,976,745,917 | 956,279,346,72 |
Nov. 28, 2017 | Capital Increase | 0,16 | 848,358,236 | 135,737,317,76 | 6,825,104,153 | 1,092,016,664,48 |
Jan. 8, 2018 | Capital Increase | 0.16 | 331,206 | 52,992,96 | 6,825,435,359 | 1,092,069,657,44 |
Jan. 11, 2018 | Reverse Stock Split | 7.20000001476829 | N/A | N/A | 151,676,341 | 1,092,069,657,44 |
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.